| Nature of Business | Manufacturer |
| Additional Business |
|
| Company CEO | Mr Khadir Lokhandwala |
| Registered Address | Survey No-96, Plot No-40, Suez Farm, Danilimda,, Ahmedabad- 380028, Gujarat, India |
| Total Number of Employees | 11 to 25 People |
| GST Registration Date | 10-06-2022 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 5 - 25 Cr |
| GST Partner Name | Fatema Huseni Millwala, Saifee Mohsinbhai Lokhandwala, Khizer Saifee Lokhandwala, Abbasali Husenibhai Millwala, Mubbashsir Saifee Lokhandwala |
| Import Export Code (IEC) | AAJCK4606N |
| Tan No. | BRDK0***** |
| Banker |
|
| GST No. | 24AAJCK4606N1ZA |
| CIN No. | U25190GJ2022PTC131016 |
Khadir Lokhandwala (CEO)
Kun Industries Private Limited
Survey No 96 Plot No 40, Suez Farm, Danilimda, Shah E Alam
Ahmedabad - 380028, Gujarat, India